Airdates in South Bend (WNIT)

From BroaDWcast
Revision as of 02:43, 14 July 2019 by Jon Preddle (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigationJump to search


no. Date Day Time Episode
1 10 Dec 1988 Sat 20:30 Evolution of Doctor Who Highlighted
2 10 Dec 1988 Sat 21:00 The Five Doctors
3 10 Dec 1988 Sat 22:30 Robot
4 10 Feb 1989 Fri 23:00 Robot
5 17 Feb 1989 Fri 00:00 The Ark in Space
6 24 Feb 1989 Fri 23:00 The Sontaran Experiment
7 3 Mar 1989 Fri 23:00 Genesis of the Daleks
8 10 Mar 1989 Fri 23:00 Revenge of the Cybermen
9 17 Mar 1989 Fri 23:00 Terror of the Zygons
10 24 Mar 1989 Fri 23:00 Planet of Evil
11 31 Mar 1989 Fri 23:00 Pyramids of Mars
12 7 Apr 1989 Fri 23:00 The Android Invasion
13 14 Apr 1989 Fri 23:00 The Brain of Morbius
14 21 Apr 1989 Fri 23:00 The Seeds of Doom
15 28 Apr 1989 Fri 23:00 The Masque of Mandragora
16 5 May 1989 Fri 23:00 The Hand of Fear
17 12 May 1989 Fri 23:00 The Deadly Assassin
18 19 May 1989 Fri 23:00 The Face of Evil
19 26 May 1989 Fri 23:00 The Robots of Death
20 2 Jun 1989 Fri 23:00 The Talons of Weng-Chiang
21 9 Jun 1989 Fri 23:00 Horror of Fang Rock
22 16 Jun 1989 Fri 23:00 The Invisible Enemy
23 23 Jun 1989 Fri 23:00 Image of the Fendahl
24 30 Jun 1989 Fri 23:00 The Sun Makers
25 7 Jul 1989 Fri 23:00 Underworld
26 14 Jul 1989 Fri 23:00 The Invasion of Time
27 21 Jul 1989 Fri 23:00 The Ribos Operation
28 28 Jul 1989 Fri 23:00 The Pirate Planet
29 4 Aug 1989 Fri 23:00 The Stones of Blood
30 11 Aug 1989 Fri 23:00 The Androids of Tara
31 18 Aug 1989 Fri 23:00 The Power of Kroll
32 25 Aug 1989 Fri 23:00 The Armageddon Factor
33 1 Sep 1989 Fri 23:00 Destiny of the Daleks
34 8 Sep 1989 Fri 23:00 City of Death
35 15 Sep 1989 Fri 23:00 The Creature from the Pit
36 22 Sep 1989 Fri 23:00 Nightmare of Eden
37 29 Sep 1989 Fri 23:00 The Horns of Nimon
38 6 Oct 1989 Fri 23:00 The Leisure Hive
39 13 Oct 1989 Fri 23:00 Meglos
40 20 Oct 1989 Fri 23:00 Full Circle
41 27 Oct 1989 Fri 23:00 State of Decay
42 3 Nov 1989 Fri 23:00 Warriors' Gate
43 10 Nov 1989 Fri 23:00 The Keeper of Traken
44 17 Nov 1989 Fri 23:00 Logopolis
45 24 Nov 1989 Fri 23:00 Robot
46 1 Dec 1989 Fri 23:40 The Ark in Space
47 8 Dec 1989 Fri 23:00 Genesis of the Daleks
48 15 Dec 1989 Fri 00:00 The Sontaran Experiment
49 22 Dec 1989 Fri 23:00 Revenge of the Cybermen
50 29 Dec 1989 Fri 23:00 Terror of the Zygons
51 5 Jan 1990 Fri 23:00 Planet of Evil
52 12 Jan 1990 Fri 23:00 Pyramids of Mars
53 19 Jan 1990 Fri 23:00 The Android Invasion
54 26 Jan 1990 Fri 23:00 The Brain of Morbius
55 2 Feb 1990 Fri 23:00 The Seeds of Doom
56 9 Feb 1990 Fri 23:00 The Masque of Mandragora
57 16 Feb 1990 Fri 23:00 The Hand of Fear
58 23 Feb 1990 Fri 23:00 The Deadly Assassin
59 2 Mar 1990 Fri 23:00 The Face of Evil
60 9 Mar 1990 Fri 23:00 The Robots of Death
16 Mar 1990 Fri (preempted)
61 23 Mar 1990 Fri 23:00 The Talons of Weng-Chiang
62 30 Mar 1990 Fri 23:00 Horror of Fang Rock
63 6 Apr 1990 Fri 23:00 The Invisible Enemy
64 13 Apr 1990 Fri 23:00 Image of the Fendahl
20 Apr 1990 Fri (preempted)
27 Apr 1990 Fri (preempted)
65 4 May 1990 Fri 23:00 The Sun Makers
66 11 May 1990 Fri 23:00 Underworld
67 18 May 1990 Fri 23:00 The Invasion of Time
68 25 May 1990 Fri 23:00 The Ribos Operation
69 1 Jun 1990 Fri 23:00 The Pirate Planet
70 8 Jun 1990 Fri 23:00 The Stones of Blood
71 15 Jun 1990 Fri 23:00 The Androids of Tara
72 22 Jun 1990 Fri 23:00 The Power of Kroll
73 29 Jun 1990 Fri 23:30 The Armageddon Factor
74 6 Jul 1990 Fri 23:00 Destiny of the Daleks
75 13 Jul 1990 Fri 23:00 City of Death
76 20 Jul 1990 Fri 23:00 The Creature from the Pit
77 27 Jul 1990 Fri 23:00 Nightmare of Eden
78 3 Aug 1990 Fri 23:00 The Horns of Nimon
79 10 Aug 1990 Fri 23:30 The Leisure Hive
80 17 Aug 1990 Fri 22:40 Meglos
81 24 Aug 1990 Fri 23:00 Full Circle
82 31 Aug 1990 Fri 23:00 State of Decay
83 7 Sep 1990 Fri 23:00 Warriors' Gate
84 14 Sep 1990 Fri 23:00 The Keeper of Traken
85 21 Sep 1990 Fri 23:00 Logopolis
86 8 May 1992 Fri 23:30 Time and the Rani
87 15 May 1992 Fri 23:30 Paradise Towers
88 22 May 1992 Fri 23:30 Delta and the Bannermen
89 29 May 1992 Fri 23:30 Dragonfire
90 5 Jun 1992 Fri 23:30 Remembrance of the Daleks
91 12 Jun 1992 Fri 23:30 The Happiness Patrol
92 19 Jun 1992 Fri 23:30 Silver Nemesis
93 26 Jun 1992 Fri 23:30 The Greatest Show in the Galaxy
94 3 Jul 1992 Fri 23:30 Battlefield
95 10 Jul 1992 Fri 23:30 Ghost Light
96 17 Jul 1992 Fri 23:30 The Curse of Fenric
97 24 Jul 1992 Fri 23:30 Survival
98 31 Jul 1992 Fri 23:30 Spearhead from Space
99 7 Aug 1992 Fri 23:30 Doctor Who and the Silurians
100 14 Aug 1992 Fri 23:30 The Ambassadors of Death
101 21 Aug 1992 Fri 23:30 Inferno
102 28 Aug 1992 Fri 23:30 Terror of the Autons
103 4 Sep 1992 Fri 23:30 The Mind of Evil
104 11 Sep 1992 Fri 23:30 The Claws of Axos
105 18 Sep 1992 Fri 23:30 Colony in Space
106 25 Sep 1992 Fri 23:30 The Daemons
107 2 Oct 1992 Fri 23:30 Day of the Daleks
108 9 Oct 1992 Fri 23:30 The Curse of Peladon
109 16 Oct 1992 Fri 23:30 The Sea Devils
110 23 Oct 1992 Fri 23:30 The Mutants
111 30 Oct 1992 Fri 23:30 The Time Monster
112 6 Nov 1992 Fri 23:30 The Three Doctors
113 13 Nov 1992 Fri 23:30 Carnival of Monsters
114 20 Nov 1992 Fri 23:30 Frontier in Space
115 27 Nov 1992 Fri 23:30 Planet of the Daleks
116 4 Dec 1992 Fri 23:30 The Green Death
117 11 Dec 1992 Fri 23:30 The Time Warrior
118 18 Dec 1992 Fri 23:30 Invasion of the Dinosaurs
119 25 Dec 1992 Fri 23:30 Death to the Daleks
120 1 Jan 1993 Fri 23:30 The Monster of Peladon
121 8 Jan 1993 Fri 23:30 Planet of the Spiders
122 15 Jan 1993 Fri 23:30 Robot
123 22 Jan 1993 Fri 23:30 The Ark in Space
124 29 Jan 1993 Fri 23:30 The Sontaran Experiment
125 5 Feb 1993 Fri 23:30 Genesis of the Daleks
126 12 Feb 1993 Fri 23:30 Revenge of the Cybermen
127 19 Feb 1993 Fri 23:30 Terror of the Zygons
128 26 Feb 1993 Fri 23:30 Planet of Evil
129 5 Mar 1993 Fri 23:30 Pyramids of Mars
130 12 Mar 1993 Fri 23:30 The Android Invasion
131 19 Mar 1993 Fri 23:30 The Brain of Morbius
132 26 Mar 1993 Fri 23:30 The Seeds of Doom
133 2 Apr 1993 Fri 23:30 The Masque of Mandragora
134 9 Apr 1993 Fri 23:30 The Hand of Fear
135 16 Apr 1993 Fri 23:30 The Deadly Assassin
136 23 Apr 1993 Fri 23:30 The Face of Evil
137 30 Apr 1993 Fri 23:30 The Robots of Death
138 7 May 1993 Fri 23:30 The Talons of Weng-Chiang
139 14 May 1993 Fri 23:30 Horror of Fang Rock
140 21 May 1993 Fri 23:30 The Invisible Enemy
141 28 May 1993 Fri 23:30 Image of the Fendahl
142 4 Jun 1993 Fri 23:30 The Sun Makers
143 11 Jun 1993 Fri 23:30 Underworld
144 18 Jun 1993 Fri 23:30 The Invasion of Time
145 25 Jun 1993 Fri 23:30 The Ribos Operation
146 2 Jul 1993 Fri 23:30 The Pirate Planet
147 9 Jul 1993 Fri 23:30 The Stones of Blood
148 16 Jul 1993 Fri 23:30 The Androids of Tara
149 23 Jul 1993 Fri 23:30 The Power of Kroll
150 30 Jul 1993 Fri 23:30 The Armageddon Factor
151 6 Aug 1993 Fri 23:30 Destiny of the Daleks
152 13 Aug 1993 Fri 23:30 City of Death
153 20 Aug 1993 Fri 23:30 The Creature from the Pit
154 27 Aug 1993 Fri 23:30 Nightmare of Eden
155 3 Sep 1993 Fri 23:30 The Horns of Nimon
156 10 Sep 1993 Fri 23:30 The Leisure Hive
157 17 Sep 1993 Fri 23:30 Meglos
158 24 Sep 1993 Fri 23:30 Full Circle
159 1 Oct 1993 Fri 23:30 State of Decay
160 8 Oct 1993 Fri 23:30 Warriors' Gate
161 15 Oct 1993 Fri 23:30 The Keeper of Traken
162 22 Oct 1993 Fri 23:30 Logopolis
163 29 Oct 1993 Fri 23:30 Castrovalva
164 5 Nov 1993 Fri 23:30 Four to Doomsday
165 12 Nov 1993 Fri 23:30 Kinda
166 19 Nov 1993 Fri 23:30 The Visitation
167 26 Nov 1993 Fri 23:30 Black Orchid
168 3 Dec 1993 Fri 23:30 Earthshock
169 10 Dec 1993 Fri 23:30 Time-Flight
170 17 Dec 1993 Fri 23:30 Arc of Infinity
171 24 Dec 1993 Fri 23:30 Snakedance
172 31 Dec 1993 Fri 00:05 Mawdryn Undead
173 7 Jan 1994 Fri 23:30 Terminus
174 14 Jan 1994 Fri 23:30 Enlightenment
175 21 Jan 1994 Fri 23:30 The King's Demons
176 28 Jan 1994 Fri 23:30 Warriors of the Deep
177 4 Feb 1994 Fri 23:30 The Awakening
178 11 Feb 1994 Fri 23:30 Frontios
179 18 Feb 1994 Fri 23:30 Resurrection of the Daleks
180 25 Feb 1994 Fri 23:30 Planet of Fire
181 4 Mar 1994 Fri 23:30 The Caves of Androzani
182 11 Mar 1994 Fri 23:30 The Twin Dilemma
183 18 Mar 1994 Fri 23:30 Attack of the Cybermen
184 25 Mar 1994 Fri 23:30 Vengeance on Varos
185 1 Apr 1994 Fri 23:30 The Two Doctors
186 8 Apr 1994 Fri 23:30 The Mark of the Rani
187 15 Apr 1994 Fri 23:30 Timelash
188 22 Apr 1994 Fri 23:30 Revelation of the Daleks
29 Apr 1994 Fri (preempted)
6 May 1994 Fri (preempted)
13 May 1994 Fri (preempted)
189 20 May 1994 Fri 23:30 The Mysterious Planet
190 27 May 1994 Fri 23:30 Mindwarp
191 3 Jun 1994 Fri 23:30 Terror of the Vervoids
192 10 Jun 1994 Fri 23:30 The Ultimate Foe
193 17 Jun 1994 Fri 23:30 Time and the Rani
24 Jun 1994 Fri (preempted)
194 1 Jul 1994 Fri 23:30 Delta and the Bannermen
195 8 Jul 1994 Fri 23:30 Dragonfire
196 15 Jul 1994 Fri 23:30 Remembrance of the Daleks
197 22 Jul 1994 Fri 23:30 The Happiness Patrol
198 29 Jul 1994 Fri 23:30 Silver Nemesis
199 5 Aug 1994 Fri 23:30 The Greatest Show in the Galaxy
12 Aug 1994 Fri (preempted)
200 19 Aug 1994 Fri 23:30 Battlefield
201 26 Aug 1994 Fri 23:30 Ghost Light
202 2 Sep 1994 Fri 23:30 The Curse of Fenric
203 9 Sep 1994 Fri 23:30 Survival
204 16 Sep 1994 Fri 23:30 An Unearthly Child
205 23 Sep 1994 Fri 23:30 The Daleks
206 30 Sep 1994 Fri 23:30 Edge of Destruction
207 7 Oct 1994 Fri 23:30 The Keys of Marinus
208 14 Oct 1994 Fri 23:30 The Aztecs
209 21 Oct 1994 Fri 23:30 The Sensorites
210 28 Oct 1994 Fri 23:30 Planet of Giants
211 4 Nov 1994 Fri 23:30 The Dalek Invasion of Earth
212 11 Nov 1994 Fri 23:30 The Rescue
213 18 Nov 1994 Fri 23:30 The Romans
214 25 Nov 1994 Fri 23:30 The Web Planet
215 2 Dec 1994 Fri 23:30 The Space Museum
216 9 Dec 1994 Fri 23:30 The Chase
217 16 Dec 1994 Fri 23:30 The Time Meddler
218 23 Dec 1994 Fri 23:30 The Ark
219 30 Dec 1994 Fri 23:30 The Gunfighters
220 6 Jan 1995 Fri 23:30 The War Machines
221 13 Jan 1995 Fri 23:30 The Dominators
222 20 Jan 1995 Fri 23:30 The Mind Robber
223 27 Jan 1995 Fri 23:30 The Krotons
224 3 Feb 1995 Fri 23:30 The Seeds of Death
225 10 Feb 1995 Fri 23:30 The War Games 1/2
226 17 Feb 1995 Fri 23:30 The War Games 2/2
227 24 Feb 1995 Fri 23:30 Spearhead from Space
228 3 Mar 1995 Fri 23:30 Doctor Who and the Silurians
229 10 Mar 1995 Fri 23:25 The Ambassadors of Death
230 17 Mar 1995 Fri 23:45 Inferno
231 24 Mar 1995 Fri 23:30 Terror of the Autons
232 31 Mar 1995 Fri 23:30 The Mind of Evil
233 7 Apr 1995 Fri 23:30 The Claws of Axos
234 14 Apr 1995 Fri 23:30 Colony in Space
235 21 Apr 1995 Fri 23:30 The Daemons
236 28 Apr 1995 Fri 23:30 Day of the Daleks
237 5 May 1995 Fri 23:30 The Curse of Peladon
238 12 May 1995 Fri 23:30 The Sea Devils
239 19 May 1995 Fri 23:30 The Mutants
240 26 May 1995 Fri 23:30 The Time Monster
241 2 Jun 1995 Fri 23:30 The Three Doctors
242 9 Jun 1995 Fri 23:30 Carnival of Monsters
243 16 Jun 1995 Fri 23:30 Frontier in Space
244 23 Jun 1995 Fri 23:30 Planet of the Daleks
245 30 Jun 1995 Fri 23:30 The Green Death
246 7 Jul 1995 Fri 23:30 The Time Warrior
247 14 Jul 1995 Fri 23:30 Invasion of the Dinosaurs
248 21 Jul 1995 Fri 23:30 Death to the Daleks
249 28 Jul 1995 Fri 23:30 The Monster of Peladon
250 4 Aug 1995 Fri 23:30 Planet of the Spiders
251 11 Aug 1995 Fri 22:50 Robot
252 18 Aug 1995 Fri 22:10 The Ark in Space
253 25 Aug 1995 Fri 23:30 The Sontaran Experiment
254 1 Sep 1995 Fri 23:30 Genesis of the Daleks
255 8 Sep 1995 Fri 23:30 Revenge of the Cybermen
256 15 Sep 1995 Fri 23:30 Terror of the Zygons
257 22 Sep 1995 Fri 23:30 Planet of Evil
258 29 Sep 1995 Fri 23:30 Pyramids of Mars
259 6 Oct 1995 Fri 23:30 The Android Invasion
260 13 Oct 1995 Fri 23:30 The Brain of Morbius
261 20 Oct 1995 Fri 23:30 The Seeds of Doom
262 27 Oct 1995 Fri 23:30 The Masque of Mandragora
263 3 Nov 1995 Fri 23:30 The Hand of Fear
264 10 Nov 1995 Fri 23:30 The Deadly Assassin
265 17 Nov 1995 Fri 23:30 The Face of Evil
266 24 Nov 1995 Fri 23:30 The Robots of Death
267 1 Dec 1995 Fri 23:30 The Talons of Weng-Chiang
268 8 Dec 1995 Fri 23:30 Horror of Fang Rock
269 15 Dec 1995 Fri 23:30 The Invisible Enemy
270 22 Dec 1995 Fri 23:30 Image of the Fendahl
271 29 Dec 1995 Fri 23:30 The Sun Makers
272 5 Jan 1996 Fri 23:30 Underworld
273 12 Jan 1996 Fri 23:30 The Invasion of Time
274 19 Jan 1996 Fri 23:30 The Ribos Operation
275 26 Jan 1996 Fri 23:30 The Pirate Planet
276 2 Feb 1996 Fri 23:30 The Stones of Blood
277 9 Feb 1996 Fri 23:30 The Androids of Tara
278 16 Feb 1996 Fri 23:30 The Power of Kroll
279 23 Feb 1996 Fri 23:30 The Armageddon Factor
280 1 Mar 1996 Fri 23:30 Destiny of the Daleks
281 8 Mar 1996 Fri 23:30 City of Death
282 15 Mar 1996 Fri 23:30 The Creature from the Pit
283 22 Mar 1996 Fri 23:30 Nightmare of Eden
284 29 Mar 1996 Fri 23:30 The Horns of Nimon
285 5 Apr 1996 Fri 23:30 The Leisure Hive
286 12 Apr 1996 Fri 23:30 Meglos
287 19 Apr 1996 Fri 23:30 Full Circle
288 26 Apr 1996 Fri 23:30 State of Decay
289 3 May 1996 Fri 23:30 Warriors' Gate
290 10 May 1996 Fri 23:30 The Keeper of Traken
291 17 May 1996 Fri 23:30 Logopolis
292 24 May 1996 Fri 23:30 Castrovalva
293 31 May 1996 Fri 23:30 Four to Doomsday
294 7 Jun 1996 Fri 23:30 Kinda
295 14 Jun 1996 Fri 23:30 The Visitation
296 21 Jun 1996 Fri 23:30 Black Orchid
297 28 Jun 1996 Fri 23:30 Earthshock
298 5 Jul 1996 Fri 23:30 Time-Flight
299 12 Jul 1996 Fri 23:30 Arc of Infinity
300 19 Jul 1996 Fri 23:30 Snakedance
301 26 Jul 1996 Fri 23:30 Mawdryn Undead
302 2 Aug 1996 Fri 23:30 Terminus
303 9 Aug 1996 Fri 23:30 Enlightenment
304 16 Aug 1996 Fri 23:30 The King's Demons
305 23 Aug 1996 Fri 22:50 Warriors of the Deep
306 30 Aug 1996 Fri 23:30 The Awakening
307 6 Sep 1996 Fri 23:00 30 Years in the Tardis
  • Information in italics is assumed.