Airdates in Barbados

From BroaDWcast
Jump to navigationJump to search

.

No Date Day Time Newspaper Listed Title Ep Notes
1 25 Apr 1966 Mon 6.20 N/S A1
2  2 May 1966 Mon 6.20 N/S A2
3  9 May 1966 Mon 6.20 N/S A3
4 16 May 1966 Mon 6.20 N/S A4
5 23 May 1966 Mon 6.20 THE DEAD PLANET B1
6 30 May 1966 Mon 6.20 N/S B2
7  6 Jun 1966 Mon 6.20 N/S B3
8 13 Jun 1966 Mon 6.20 N/S B4
9 20 Jun 1966 Mon 6.20 N/S B5
10 27 Jun 1966 Mon 6.20 N/S B6
11  4 Jul 1966 Mon 6.20 N/S B7
12 11 Jul 1966 Mon 6.20 N/S C1
13 18 Jul 1966 Mon 6.20 N/S C2
14 25 Jul 1966 Mon 6.20 N/S D1
15  1 Aug 1966 Mon 6.25 N/S D2
16  9 Aug 1966 Tues 6.00 N/S D3
17 16 Aug 1966 Tues 6.00 N/S D4
18 23 Aug 1966 Tues 6.00 N/S D5
19 30 Aug 1966 Tues 6.00 N/S D6
20  6 Sep 1966 Tues 6.00 N/S D7
21 13 Sep 1966 Tues 6.00 N/S E1
22 20 Sep 1966 Tues 6.00 N/S E2
23 27 Sep 1966 Tues 6.00 N/S E3
24  4 Oct 1966 Tues 6.00 N/S E4
25 11 Oct 1966 Tues no paper E5
26 18 Oct 1966 Tues 6.00 N/S E6
27 25 Oct 1966 Tues 6.00 N/S F1
28  1 Nov 1966 Tues 6.00 N/S F2
29  8 Nov 1966 Tues 6.00 N/S F3
30 15 Nov 1966 Tues 6.00 N/S F4
31 22 Nov 1966 Tues no paper G1
32 29 Nov 1966 Tues 6.00 N/S G2
33  6 Dec 1966 Tues 6.00 N/S G3
34 13 Dec 1966 Tues 6.00 N/S G4
35 20 Dec 1966 Tues 6.00 N/S G5
36 27 Dec 1966 Tues 5.30 N/S G6
37  3 Jan 1967 Tues 6.00 N/S H1
38 10 Jan 1967 Tues 6.00 N/S H2
39 17 Jan 1967 Tues 6.00 N/S H3
40 24 Jan 1967 Tues 6.00 N/S H4
41 31 Jan 1967 Tues 6.00 N/S H5
42  7 Feb 1967 Tues 6.00 N/S H6
43 14 Feb 1967 Tues 6.00 N/S J1
44 21 Feb 1967 Tues 6.00 N/S J2
45 28 Feb 1967 Tues 6.00 N/S J3
46  7 Mar 1967 Tues 6.00 N/S K1
47 14 Mar 1967 Tues 6.00 N/S K2
48 21 Mar 1967 Tues 6.00 N/S K3
49 28 Mar 1967 Tues 6.00 N/S K4
50  4 Apr 1967 Tues 6.00 N/S K5
51 11 Apr 1967 Tues 6.00 N/S K6
52 18 Apr 1967 Tues 6.00 N/S L1
53 25 Apr 1967 Tues 6.00 N/S L2
54  2 May 1967 Tues 6.00 N/S M1
55  9 May 1967 Tues 6.00 N/S M2
56 16 May 1967 Tues 6.00 N/S M3
57 23 May 1967 Tues 6.00 N/S M4
58 30 May 1967 Tues 6.00 N/S N1
59  6 Jun 1967 Tues 6.00 N/S N2
60 13 Jun 1967 Tues 6.00 N/S N3
61 20 Jun 1967 Tues 6.00 N/S N4
62 27 Jun 1967 Tues 6.00 N/S N5
63  4 Jul 1967 Tues 6.00 N/S N6
64 11 Jul 1967 Tues 6.00 N/S P1
65 18 Jul 1967 Tues 6.00 N/S P2
66 25 Jul 1967 Tues 6.00 N/S P3
67  1 Aug 1967 Tues 6.00 THE WARLOCKS P4 1
68  8 Aug 1967 Tues 6.00 THE SPACE MUSEUM Q1
69 15 Aug 1967 Tues no paper Q2
70 22 Aug 1967 Tues 6.00 SEARCH Q3 2
71 29 Aug 1967 Tues 6.00 FINAL PHASE Q4 3
72  5 Sep 1967 Tues 6.00 THE EXECUTIONERS R1
73 12 Sep 1967 Tues 6.00 DEATH OF TIME R2
74 19 Sep 1967 Tues 6.00 FLIGHT ETERNITY R3 4
75 26 Sep 1967 Tues 6.00 JOURNEY INTO TERROR R4
76  3 Oct 1967 Tues 6.00 THE DEATH OF DR WHO R5
77 10 Oct 1967 Tues 6.00 THE PLANET OF DECISION R6
78 17 Oct 1967 Tues 6.00 THE WATCHER S1
79 24 Oct 1967 Tues 6.00 THE MEDDLING MONK S2
80 31 Oct 1967 Tues 6.00 A BATTLE OF WITS S3
81  7 Nov 1967 Tues 6.00 CHECKMATE S4
82 14 Nov 1967 Tues 6.00 N/S T1
83 21 Nov 1967 Tues 6.00 TRAP OF STEEL T2
84 28 Nov 1967 Tues 6.00 AIR LOCK T3
85  5 Dec 1967 Tues 6.00 THE EXPLODING PLANET T4
86 12 Dec 1967 Tues 6.00 TEMPLE OF SECRETS U1
87 19 Dec 1967 Tues 6.00 SMALL PROPHET QUICK RETURN U2
88 26 Dec 1967 Tues 6.00 DEATH OF A SPY U3
89  2 Jan 1968 Tues 6.00 HORSE OF DESTRUCTION U4
90  9 Jan 1968 Tues 6.00 WAR OF GOD W1
91 16 Jan 1968 Tues 6.00 THE SEA BEGGAR W2
92 23 Jan 1968 Tues 6.00 PRIEST OF DAY W3 5
93 30 Jan 1968 Tues 6.00 BELL OF DOOM W4
94  6 Feb 1968 Tues 6.00 THE STEEL SKY X1
95 13 Feb 1968 Tues 6.00 THE PLAGUE X2
96 20 Feb 1968 Tues no paper X3
97 27 Feb 1968 Tues no paper X4
98  5 Mar 1968 Tues 6.00 THE CELESTIAL TOY ROOM Y1
99 12 Mar 1968 Tues no paper Y2
100 19 Mar 1968 Tues 6.00 THE DANCING FLOOR Y3
101 26 Mar 1968 Tues 6.00 THE FINAL TEST Y4
102  2 Apr 1968 Tues no paper Z1
103  9 Apr 1968 Tues 6.00 DON'T SHOOT THE PIANIST Z2
104 16 Apr 1968 Tues no paper Z3
105 23 Apr 1968 Tues 6.00 THE OK CORRAL Z4
106 30 Apr 1968 Tues 6.00 DR WHO & THE SAVAGES Pt 1 AA1
107  7 May 1968 Tues 6.00 DR WHO AND THE SAVAGES Pt 2 AA2
108 14 May 1968 Tues 6.00 DR WHO AND THE SAVAGES Pt 3 AA3
109 21 May 1968 Tues 6.00 DR WHO AND THE SAVAGES Pt 4 AA4
110 28 May 1968 Tues 6.00 THE WAR MACHINES pt 1 BB1
111  4 Jun 1968 Tues 6.00 THE WAR MACHINES pt 2 BB2
112 11 Jun 1968 Tues 6.00 THE WAR MACHINES pt 3 BB3
113 18 Jun 1968 Tues 6.00 THE WAR MACHINES PART 4 BB4
114 25 Jun 1968 Tues 6.00 DR WHO AND THE SMUGGLERS Pt 1 CC1
115  2 Jul 1968 Tues 6.00 DR WHO AND THE SMUGGLERS Part 2 CC2
116  9 Jul 1968 Tues 6.00 DR WHO AND THE SMUGGLERS Pt 3 CC3
117 16 Jul 1968 Tues 6.00 DR WHO AND THE SMUGGLERS Part 4 CC4
  1. should be The Warlords
  2. should be The Search
  3. should be The Final Phase
  4. should be Flight Through Eternity
  5. should be Priest of Death


No Date Day Time Newspaper Listed Title Ep Notes
1 30 Dec 1985 Mon 5.25 Dr Who 4C1
2  6 Jan 1986 Mon 5.25 Dr Who 4C2
3 13 Jan 1986 Mon 5.25 THE ARK IN SPACE PT 3 4C3
4 20 Jan 1986 Mon 5.25 THE ARK IN SPACE 4C4
5 27 Jan 1986 Mon 5.25 REVENGE OF THE CYBERMEN PT 1 4D1
6  3 Feb 1986 Mon 5.25 REVENGE OF THE CYBERMEN 4D2
7 10 Feb 1986 Mon 5.25 REVENGE OF THE CYBERMEN PT 3 4D3
8 17 Feb 1986 Mon 5.25 REVENGE OF THE CYBERMEN PT 4 4D4
9 24 Feb 1986 Mon 5.25 GENESIS ON THE DALEKS PT 1 4E1 6
10  3 Mar 1986 Mon 5.25 GENESIS ON THE DALEKS PT 2 4E2 6
11 10 Mar 1986 Mon 5.25 GENESIS ON THE DALEKS PT 3 4E3 6
12 17 Mar 1986 Mon 5.25 GENESIS ON THE DALEKS PT 4 4E4 6
13 24 Mar 1986 Mon 5.25 Dr Who 4E5
14 31 Mar 1986 Mon paper missing 4E6
15  7 Apr 1986 Mon 5.25 TERROR OF THE ZYGONS PT 1 4F1
16 14 Apr 1986 Mon 5.25 TERROR OF THE ZYGONS PT 2 4F2
17 21 Apr 1986 Mon 5.25 TERROR OF THE ZYGONS PT 3 4F3
18 28 Apr 1986 Mon 5.25 TERROR OF THE ZYGONS PT 4 4F4
19  5 May 1986 Mon 11.25 PYRAMIDS OF MARS PT 1 4G1
20 12 May 1986 Mon 5.25 PYRAMIDS OF MARS PT 2 4G2
21 19 May 1986 Mon paper missing 4G3
22 26 May 1986 Mon 5.25 PYRAMIDS OF MARS PT 4 4G4
 2 Jun 1986 Mon NOT ON - WORLD CUP SOCCER Argentina vs Republic of Korea 4.30-6.15
23  9 Jun 1986 Mon 5.25 PLANET OF EVIL PT 2 4H1 7
24 16 Jun 1986 Mon 5.15 PLANET OF THE EAGLE PT 3 4H2 8
25 23 Jun 1986 Mon 5.25 PLANET OF EVIL PT 3 4H3
26 30 Jun 1986 Mon 5.25 PLANET OF EVIL PT 4 4H4
27  7 Jul 1986 Mon 5.25 THE ANDROID INVASION PART 1 4J1
28 14 Jul 1986 Mon 5.25 THE ANDROID INVASION PART 2 4J2
29 21 Jul 1986 Mon 5.25 THE ANDROID INVASION PART 3 4J3
30 28 Jul 1986 Mon 5.25 THE ANDROID INVASION PART 4 4J4
31  4 Aug 1986 Mon 4.20 THE BRAIN OF MORBIUS PART 1 4K1
32 11 Aug 1986 Mon 5.25 THE BRAIN OF MORBIUS PART 2 4K2
33 18 Aug 1986 Mon 5.25 THE BRAIN OF MORBIUS PART 3 4K3
34 25 Aug 1986 Mon 5.25 THE BRAIN OF MORBIUS PART 4 4K4
35  1 Sep 1986 Mon 5.25 THE HAND OF FEAR PT 1 4N1
36  8 Sep 1986 Mon 5.25 THE HAND OF FEAR 4N2
37 15 Sep 1986 Mon 5.25 THE HAND OF FEAR PART 2 4N3 9
38 22 Sep 1986 Mon 5.25 THE HAND OF FEAR PART 4 4N4
39 29 Sep 1986 Mon 5.25 MASQUE OF MANDRAGORA PT 1 4M1
40  6 Oct 1986 Mon 4.30 MASQUE OF MANDRAGORA PART 2 4M2
41 13 Oct 1986 Mon 5.25 MASQUE OF MANDRAGORA 4M3
42 20 Oct 1986 Mon 5.25 MASQUE OF MANDRAGORA 4M4
43 27 Oct 1986 Mon 5.40 THE SEEDS OF DOOM PT 1 4L1
44  3 Nov 1986 Mon 5.40 THE SEEDS OF DOOM PT 2 4L2
45 10 Nov 1986 Mon 5.40 THE SEEDS OF DOOM PT 3 4L3
46 17 Nov 1986 Mon 5.40 THE SEEDS OF DOOM PT 4 4L4
47 24 Nov 1986 Mon 5.40 THE SEEDS OF DOOM PT 5 4L5
 1 Dec 1986 Mon did not screen 1/12/86
48  8 Dec 1986 Mon 5.25 THE SEEDS OF DOOM PT 6 4L6

6. should be Genesis of the Daleks
7. should be Pt 1
8. should be Planet of Evil Pt 2
9. should be Part 3


No Date Day Time Newspaper Listed Title Ep Notes
1 11 Feb 1987 Wed 5.00 THE ARK IN SPACE NO 1 4C1
2 18 Feb 1987 Wed 5.00 THE ARK IN SPACE PT 2 4C2
3 25 Feb 1987 Wed 5.00 THE ARK IN SPACE PT 2 4C3 10
4  4 Mar 1987 Wed 5.00 THE ARK IN SPACE PT 3 4C4 11
5 11 Mar 1987 Wed not listed but must have screened 4D1
6 18 Mar 1987 Wed not listed but must have screened 4D2
7 25 Mar 1987 Wed 5.00 REVENGE OF THE CYBERMEN 4D3
8  1 Apr 1987 Wed 4.50 REVENGE OF THE CYBERMEN 4D4
9  8 Apr 1987 Wed 5.50 GENESIS ON THE DALEKS Part 1 4E1 12
10 15 Apr 1987 Wed 4.50 GENESIS ON THE DALEKS Pt 1 4E2 13
11 22 Apr 1987 Wed 4.50 GENESIS OF THE DALEKS Part 2 4E3 14
12 29 Apr 1987 Wed 4.50 GENESIS ON THE DALEKS 4E4 15
13  6 May 1987 Wed 5.25 GENESIS ON THE DALEKS Part 4 4E5 16
14 13 May 1987 Wed 5.25 GENESIS ON THE DALEKS Part 5 4E6 17
15 20 May 1987 Wed 5.25 TERROR OF THE ZYGONS Part 1 4F1
16 27 May 1987 Wed 5.25 TERROR OF THE ZYGONS 4F2
17  3 Jun 1987 Wed 5.25 TERROR OF THE ZYGONS PT 3 4F3
18 10 Jun 1987 Wed 5.25 TERRROR OF THE ZYGONS 4F4
19 17 Jun 1987 Wed 5.25 PYRAMIDS OF MARS 4G1
20 24 Jun 1987 Wed 5.25 PYRAMIDS OF MARS PT2 4G2
21  1 Jul 1987 Wed 5.25 PYRAMIDS OF MARS PT3 4G3
22  8 Jul 1987 Wed 5.25 PYRAMIDS OF MARS 4G4
23 15 Jul 1987 Wed 5.25 PLANET OF EVIL PT 1 4H1
24 22 Jul 1987 Wed 5.25 PLANET OF EVIL PT 2 4H2
25 29 Jul 1987 Wed 5.25 PLANET OF EVIL PT 3 4H3
26  5 Aug 1987 Wed 5.25 PLANET OF EVIL PT 4 4H4
27 12 Aug 1987 Wed 5.25 THE ANDROID INVASION PART 1 4J1
28 19 Aug 1987 Wed 5.25 THE ANDROID INVASION PT 2 4J2
29 26 Aug 1987 Wed 5.25 THE ANDROID INVASION PT 3 4J3
30  2 Sep 1987 Wed 5.25 THE ANDROID INVASION PART 4 4J4
31  9 Sep 1987 Wed 5.25 THE BRAIN OF MORBIUS PART 1 4K1
32 16 Sep 1987 Wed 5.25 THE BRAIN OF MORBIUS PART 2 4K2
33 23 Sep 1987 Wed 5.25 THE BRAIN OF MORBIUS 4K3
34 30 Sep 1987 Wed 5.25 THE BRAIN OF MORBIUS PART 4 4K4
35  7 Oct 1987 Wed 5.25 THE HAND OF FEAR PART 1 4N1
36 14 Oct 1987 Wed 5.25 THE HAND OF FEAR PT 2 4N2
37 21 Oct 1987 Wed 5.25 THE HAND OF FEAR PT 2 4N3 18
38 28 Oct 1987 Wed 5.25 DR WHO 4N4
39  4 Nov 1987 Wed 5.25 MASQUE OF MANDRAGORA PART 1 4M1
40 11 Nov 1987 Wed 5.25 MASQUE OF MANDRAGORA PART 2 4M2
41 18 Nov 1987 Wed 5.25 MASQUE OF MANDRAGORA PART 3 4M3
42 25 Nov 1987 Wed 5.25 MASQUE OF MANDRAGORA 4M4
43  2 Dec 1987 Wed 5.25 THE SEEDS OF DOOM PT 1 4L1
44  9 Dec 1987 Wed 5.25 THE SEEDS OF DOOM PT 2 4L2
45 16 Dec 1987 Wed 5.25 THE SEEDS OF DOOM PT 3 4L3
46 23 Dec 1987 Wed 5.25 THE SEEDS OF DOOM PT 4 4L4
47 30 Dec 1987 Wed 5.25 THE SEEDS OF DOOM PT 5 4L5
48  6 Jan 1988 Wed paper missing 4L6

10. should be Part 3
11. should be Part 4
12. should be Genesis of the Daleks
13. should be Genesis of the Daleks Part 2
14. should be Genesis of the Daleks Part 3
15. should be Genesis of the Daleks
16. should be Genesis of the Daleks Part 5
17. should be Genesis of the Daleks Part 6
18. should be Part 3

.

Links

.